| State Energy Strategy Development Process | Planning Date | Status |
|---|---|---|
| Kick-off meeting at Capitol Education Center (could be seen via webcast). | March 1, 2006 | COMPLETE |
| State Energy Strategy web site opened to take initial recommendations from interested parties on the content of each chapter. | March 1, 2006 | COMPLETE |
| Initial recommendation period during which interested parties submitted ideas relating to the content of each of the chapters. | March 7 - 31, 2006 | COMPLETE |
| Staff wrote initial draft of each chapter of the strategy, incorporating public input. | April 1 - May 31, 2006 | COMPLETE |
| Draft chapters posted to this web site for review. | June 1, 2006 | COMPLETE |
| Comment period during which interested parties made comments on the first draft of each chapter. | June 6 - July 5, 2006 | COMPLETE |
| Staff revised each chapter based on comments and assembled into a full draft strategy for submission to the Governor's Energy Policy Council. | July 5 - August 31, 2006 | COMPLETE |
| Policy Council held public meetings across the State. | September 25 - October 3, 2006 | COMPLETE |
| Policy Council and staff revised strategy based on public comment. | October 4 - December 14, 2006 | COMPLETE |
| Policy Council submitted final State Energy Strategy and policy action recommendations to Governor. | December 15, 2006 | COMPLETE |
Return to Energy Strategy Development


